Pocatello Homes for Sale
| Photo | Address | Price | Features | ||||
| Custom from Top to Bottom | $565,000 | 6 bed / 5 bath 6,152 sq. ft. | |||||
![]() | UNIVERSITY ELEGANCE AT ITS FINEST! | $369,900 | 6 bed / 5 bath 4,245 sq. ft. | ||||
| REMODELED HEAD TO TOE IN 2008! | SALE PENDING | 6 bed / 4 bath 4,824 sq. ft. | |||||
| 10+ ACRES OF EXCLUSIVE PRIVACY UP BUCKSKIN! | $325,000 | 4 bed / 2 bath 2,780 sq. ft. | |||||
| LONG TIME TENANT, GREAT INVESTMENT OPPORTUNITY! | $325,000 | bed / 3 bath 10,000 sq. ft. | |||||
| NO BACKYARD NEIGHBORS AND STAGGERING VIEWS! | SALE PENDING | 3 bed / 2 bath 3,228 sq. ft. | |||||
| Fully Finished and beautiful | SALE PENDING | 5 bed / 3 bath 1,626 sq. ft. | |||||
| HIGH QUALITY, CUSTOM CRAFTSMANSHIP FROM HEAD TO TOE! | SALE PENDING | 5 bed / 3 bath 3,532 sq. ft. | |||||
1591 S 5800 W - Malad (Malad)
NEWER HOME ON 5 ACRES! | $274,900 | 3 bed / 3 bath 2,986 sq. ft. | |||||
4596 Sacajawea (Chubbuck)
STUNNING FINISHES FROM TOP TO BOTTOM! | SOLD | 5 bed / 3 bath 2,960 sq. ft. | |||||
5133 Canterbury (Chubbuck)
SPACIOUS FENCED IN YARD AND OVERSIZED GARAGE! | $239,900 | 5 bed / 3 bath 3,026 sq. ft. | |||||
| MESMERIZING VIEWS OF SCOUT MOUNTAIN! | SOLD | 4 bed / 3 bath 3,242 sq. ft. | |||||
![]() | 4954 Independence (Chubbuck)
PRIDE IN OWNERSHIP! RV PARKING! | $184,900 | 4 bed / 3 bath 2,400 sq. ft. | ||||
| GOLF COURSE LOCATION! | $179,900 | 4 bed / 3 bath 2,520 sq. ft. | |||||
![]() | 5176 Canterbury (Chubbuck)
OPEN FLOOR PLAN! | $159,900 | 3 bed / 2 bath 1,509 sq. ft. | ||||
![]() | BEAUTIFULLY REMODELED HOME! | $125,000 | 4 bed / 2 bath 2,522 sq. ft. | ||||
| ALL-BRICK DUPLEX! GREAT CONDITION! CENTRAL LOCATION! | $115,000 | 4 bed / 2 bath 1,768 sq. ft. | |||||
| LARGE FENCED BACKYARD NEXT TO SCHOOL GROUND! | $114,900 | 4 bed / 2 bath 1,664 sq. ft. | |||||
![]() | $99,900 | 3 bed / 2 bath 1,677 sq. ft. | |||||
| COMMERCIAL LOT IN BEAUTIFUL NEW DEVELOPMENT! | $75,000 | 0.10 acres | |||||
| STUNNING VIEWS ALL THE WAY TO AMERICAN FALLS! | $59,900 | 0.37 acres | |||||
| EXCELLENT MEDICAL OR PROFESSIONAL SPACE FOR LEASE! | $2,101 | bed / bath 1,801 sq. ft. |
Pocatello Real Estate
Pocatello MLS
Pocatello Homes for Sale
Pocatello Housing Developments
Pocatello Contractor Pocatello Realtors Pocatello Relocation Pocatello Real Estate Blog
© Billy Satterfield, RE/MAX Country Real Estate, Inc. All rights reserved.Pocatello Contractor Pocatello Realtors Pocatello Relocation Pocatello Real Estate Blog
812 East Clark Street, Pocatello, ID 83201
Phone: (208) 234-4444
Fax: (208) 232-4242
FindPocatelloHomes.com
Equal Housing Opportunity
